| Sign In | Join Free | My brakesband.com |
|
Brand Name : JUCHUAN
Model Number : JC-VI-AO
Certification : SGS CE ISO9001:2015
Place of Origin : Guangdong China
MOQ : 1set
Price : USD 21800-40000one set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100 Set/Sets per Month
Delivery Time : 50days
Packaging Details : container
Color : Blue & Green or as per your choice
Clamp Force(Ton) : 50 - 400
Injection Volume(cc) : 500 - 4000
Plunger Stroke(mm) : 300 - 500
Molding Opening Type : 2RT-3RT-4RT Upper Hanging Die-Lower Hanging Die
Max. Operating Pressure(MPa) : 20
Motor Power(KW) : 5.5 - 11
Heating Power(KW) : 8.4 - 24
Total Power(KW) : 13.9 - 35
Gross Weight(Ton) : 5.5 - 10

| Application Feild: | Electronic Rubber Parts | Clamp Force: | 600Ton |
|---|---|---|---|
| Raw Material: | Rubber Material | Machine Structure: | All-in-all-out |
| Position Type: | Vertical | Injection Volume: | 6000cc |
| High Light: | hydraulic power press machine,silicone bracelet maker machine | ||
Automatic Silicone Injection Molding Press Machine For Silicone Baby Products/Silicone Baby Nipple
Services Conception:
Business Conception:
Intellectual Property Rights:
Main Technical Parameters:
| Model | Unit | 50VI-AO | 100VI-AO | 200VI-AO | 300VI-AO | 400VI-AO | 600VI-AO | 800VI-AO | 1000VI-AO |
| Clamping Force | Ton | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 |
| Injection Capacity | cc | 500 | 500 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 |
| Injection pressure | kgf/cm² | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Operation table size | mm | 300*300 | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 | 1000*1000 | 1200*1200 |
| Min. Mold Thickness | mm | 50 | 50 | 100 | 100 | 100 | 100 | 150 | 150 |
| Plunger stroke | mm | 300 | 350 | 400 | 400 | 400 | 500 | 500 | 500 |
| Distance of Thermo-plate | mm | 350~450 | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 | 650~800 | 650~800 |
| Distance of Tie bar | mm | 400*140 | 515*230 | 640*310 | 820*395 | 820*395 | 970*500 | 1140*600 | 1340*800 |
| Die sinking type | 2RT-3RT-4RT-Upper Mold-Lower Mold | ||||||||
| Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Motor Power | hp | 7.5 | 10 | 15 | 15 | 15 | 20 | 20 | 25 |
| Electric Heating Power | Kw | 8.4 | 10 | 15.3 | 24 | 24 | 29.75 | 35 | 42 |
| Total Power | Kw | 16.9 | 20.5 | 30.3 | 39 | 39 | 48.75 | 54 | 64.5 |
| Gross weight | Ton | 5.5 | 6 | 7.5 | 9 | 10 | 14.2 | 17.5 | 21 |
| Dimension (L*W*H) | mm | 2000*1500 *H2800 | 2400*1650 *3200 | 2600*2000 *4000 | 2750*2265 *4200 | 2750*2265 *4200 | 3200*2500 *4350 | L3450*W2750 *H4500 | 3750*3050 *5000 |
* Guangzhou JuChuan Machinery Co.,Ltd has been established in 1997 with a covering area of 20,000 square meters and over 20 sets of processing equipment. Our major products are including silicone rubber injection molding machine, vacuum compression molding machine, hydraulic hot press machine, injection molds, customized equipment and auxiliary equipment like robot arms.
* Our products have gained the national patents with efforts of the esteemed engineers, the advanced R&D ability, and the long-term technical cooperation with German company. We have a completed quality management system and excellent after-sale service system based on the standard GB/T19001-2016/ISO9001-2015. With the idea of "Quality is the BASIC to create value", we commit to provide the best technical support and sales services for all our customers.
* Nowadays, our products export to Germany, Russia, Ukraine, Turkey, Thailand, Vietnam, Malaysia, Indonesia, India, Cambodia, Saudi Arabia, Sudan, South Africa, Nigeria, Kenya, Morocco, Pakistan, Iran, Tunisia, Egypt, Israel, Afghanistan, Kazakhstan, Guatemala and Mexico.


|
|
Automatic Green Color Silicone Injection Molding Press Machine For Silicone Products Images |